Danny Midwinter net worth is
$250,000
Danny Midwinter Wiki: Salary, Married, Wedding, Spouse, Family
Danny Midwinter was born in Neasden, London, England. His passion for acting was discovered around 1993 when he worked for a house removal company. As fate would have it, the house he was assigned to move belonged to an acting agent who recognized Midwinter's talent. With the agent's help, Danny landed his first acting role on an episode of the ...
Net Worth | $250,000 |
Profession | Actor, Casting Department, Producer |
# | Fact |
---|
1 | Son of London lightweight boxing champion Danny John Midwinter. |
Actor
Title | Year | Status | Character |
---|
A Study in Red Trilogy | 2017 | TV Mini-Series pre-production | Voice of the Ripper |
The Bromley Boys | | post-production | Tony Soper |
The Rise of the Krays | 2015 | | Nipper Read |
Two Plus One | 2014 | Short | Bully |
Atlantis | 2013 | TV Series | Codros |
It's a Lot | 2013 | | PC Anthony |
Casualty | 1996-2013 | TV Series | PC Mike Stanley / Sgt Rains / Scott Cowden / ... |
The Magnificent Eleven | 2012 | | Richard |
Interview with a Hitman | 2012 | | Sergei |
A Landscape of Lies | 2011 | | Brannigan Woods |
EastEnders | 2011 | TV Series | Paul |
The Borgias | 2011 | TV Series | Condottiere 1 |
Freight | 2010 | | Cristi |
Dead Cert | 2010 | | Dennis Christian |
Just for the Record | 2010 | | Wayne Barker |
The Bill | 1994-2010 | TV Series | Tim Hardacre / Alun Thomas / John Lines / ... |
Sports Day 3D | 2010 | Short | Shaun Smith |
The Harsh Life of Veronica Lambert | 2009 | | Russian Danny |
Lights Out | 2009 | Short | Fran |
Inspector Lewis | 2009 | TV Series | Steven Mullan |
Anacondas: Trail of Blood | 2009 | TV Movie | Scott |
Against the Dark | 2009 | Video | Morgan |
Trial & Retribution | 2009 | TV Series | Terry Bilkin |
Wire in the Blood | 2008 | TV Series | John Taylor |
Silent Witness | 2007 | TV Series | DI Tom Glynn |
Rise of the Footsoldier | 2007 | | Robin |
Dream Team | 2006-2007 | TV Series | Jimmy Craig |
Ancient Rome: The Rise and Fall of an Empire | 2006 | TV Mini-Series | Placidus |
Blackbeard | 2006 | TV Mini-Series | Elias Ransom |
Rome | 2005 | TV Series | Gladiator #1 |
Sea of Souls | 2005 | TV Series | Daniel Blakemore |
Family | 2003 | TV Mini-Series | Graham |
Murphy's Law | 2003 | TV Series | Aladdin |
Serious and Organised | 2003 | TV Series | Tom Jennings |
Dinotopia | 2002 | TV Series | Alano |
From Hell | 2001 | | Constable Withers |
Beech Is Back | 2001 | TV Mini-Series | Danny Pascoe |
Kiss Kiss (Bang Bang) | 2001 | | Ainsley |
Please! | 2001 | Short | Thug |
The Last Minute | 2001 | | Bungo |
Out of Depth | 2000 | | Steve |
Holby City | 2000 | TV Series | Paul Heller |
Human Traffic | 1999 | | Tyrone |
Fast Food | 1999 | | Bisto |
Maisie Raine | 1998 | TV Series | David |
Kavanagh QC | 1997-1998 | TV Series | Gary Gary Potts |
Birds of a Feather | 1998 | TV Series | Him Indoors |
A Dance to the Music of Time | 1997 | TV Mini-Series | Chuck |
This Life | 1997 | TV Series | Seb |
The Ice House | 1997 | TV Mini-Series | D.C. Blackshaw |
Chalk | 1997 | TV Series | Danny |
Supply & Demand | 1997 | TV Movie | Barry |
Soldier Soldier | 1996 | TV Series | Para 2 |
Drop the Dead Donkey | 1993 | TV Series | Lonny |
Casting Department
Title | Year | Status | Character |
---|
EastEnders | 1994 | TV Series casting - 1 episode | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmKemqWK6qrDWoqWtnaJiu6bAjLCmq6yYZA%3D%3D